The Ramblers were well represented at this event. This annual event attracts more than 500 young secondary school kids from all over New Zealand. On the Sunday the Road Race took place on a rolling course to the west of Fielding. William Green pulled a stunner out of the hat by finishing 5th in the Year7/8 road race and a 5th in the Mansfield Points Race the next day. Regan Gough showed his talent, scoring a third place in the fast and furious points race.
Year 7/8 | Road | Points/Place |
William Green | 5 | 5 |
Regan Gough | 12 | 3 |
James Fulford | 13 | 10 |
Tobias Robertshawe | 23 | 19 |
Under 15 Boys | ||
Tim Lutter | 9 | 17 |
Logan Bean | 30 | crashed |
Under 16 Boys | ||
Fraser Gough | DNS | 5 |
Sven Hopman | 30 | 69 |
Under 16 Girls | ||
Megan Watson | 12 | 22 |
Under 17 Girls | ||
Sarah Watson | 25 | DNS |
Under 17 Boys | ||
Shaun Simpson | 26 | 10 |
Under 20 Boys | ||
Jeremy Stephens | DNF | 53 |
Chris Symons | 52 | 51 |
All of our riders were beaming after this great weekend; speed, spills and glory. Well done all of you guys, you left it all on the track.